Model | MRTT-PR/Y220Pos |
Capacity | 6/15/30kg |
Division | 1/2/5g |
Pan Size(mm) | 260 x 350 |
Weighing Units | g Kg |
Calendar/Clock | Date/time available through inbuilt RTC |
Display type | Front 5+back 4 negative Dot matrix Green Display |
Shortcut keys | 40 |
Printing data | Bill Print for each transaction, list print summary reports |
Printer speed | 58mm |
Interface | RJ 11 (Cash Box),RJ45 Network.RS232(Connect I Barcode Scanner)
USB ( Stock and Reports Back up & Restore) |
Operating Power | AC 240/230/220 V. 117/100V (+10%-15%) |
Operating Temperature | -10 C~ +40 C |